Current Weather Conditions at Badia Blava, Mallorca
| Temperature: | 11.9°C | Dewpoint: | 10.0°C |
| Humidity: | 88% | Wind Chill: | 11.6°C |
| Wind: | ESE at 4.8 km/hr | THW Index: | 11.6°C |
| Barometer: | 1016.3 hPa and Rising Slowly | Heat Index: | 11.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 31.6 mm |
| Storm Total: | 8.4 mm | Yearly Rain: | 308.6 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 26 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |